Product Description
Oilless High Stress Rotary Moveable Mini Industrial Used Movable One Max Dental AC Oil Screw Component Parts Piston Free Air Pump Compressor
OIL-INJECTED Fastened Pace COMPRESSOR
| Model | Motor Electricity kW / hp |
Cost-free Air Delivery m3/min |
Sounds Degree dB(A) |
Dimension L * W * H mm |
Excess weight Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD7 | seven.5 / 10 | 1.3 | one.two | 1. | .eight | sixty six | 880*seven hundred*920 | 240 |
| CWD11 | eleven / 15 | one.7 | one.6 | one.4 | one.two | 68 | 1080*750*a thousand | 400 |
| CWD15 | fifteen / twenty | 2.5 | two.3 | 2.1 | one.nine | 68 | 1080*750*one thousand | 420 |
| CWD18 | eighteen.5 / twenty five | three.2 | 3. | 2.seven | two.four | sixty eight | 1280*850*1160 | 550 |
| CWD22 | 22 / thirty | three.8 | three.six | 3.2 | two.eight | sixty eight | 1280*850*1160 | 580 |
| CWD30 | 30 / 40 | five.three | 5. | four.5 | 4. | 68 | 1280*850*1160 | 600 |
| CWD37 | 37 / 50 | 6.eight | 6.2 | 5.six | 5. | sixty eight | 1400*a thousand*1290 | 800 |
| CWD45 | forty five / 60 | 8. | seven.three | 7. | five.9 | seventy two | 1400*1000*1290 | 850 |
| CWD55 | 55 / 75 | 10.1 | nine.5 | 8.7 | 7.eight | seventy two | 1800*1230*1570 | 1660 |
| CWD75 | 75 / one hundred | thirteen.six | twelve.eight | 12.3 | ten.two | 72 | 1800*1230*1570 | 1800 |
| CWD90 | 90 / 125 | sixteen.2 | fifteen.five | fourteen. | 12.5 | seventy two | 1800*1230*1570 | 1900 |
| CWD110 | a hundred and ten / one hundred fifty | 21.two | 19.eight | 17.8 | 15.five | 72 | 2400*1470*1840 | 2500 |
| CWD132 | 132 / 180 | 24.five | 23.2 | twenty.5 | seventeen.eight | 75 | 2400*1470*1840 | 2700 |
| CWD160 | a hundred and sixty / 215 | 28.eight | 27.8 | 25. | 22.4 | seventy five | 2400*1470*1840 | 3000 |
| CWD185 | 185 / 250 | 32.five | 31.2 | 28. | 25.8 | seventy five | 3150*1980*2150 | 3500 |
| CWD200 | two hundred / 270 | 36. | 34.3 | 30.five | 28. | eighty two | 3150*1980*2150 | 4000 |
| CWD250 | 250 / 350 | 43. | 41.5 | 38.two | 34.nine | 82 | 3150*1980*2150 | 4500 |
| CWD315 | 315 / 400 | fifty one. | fifty.two | 44.5 | 39.5 | eighty two | 3150*1980*2150 | 6000 |
| CWD355 | 355 / 450 | 64. | 61. | 56.five | 49. | eighty four | 3150*1980*2150 | 6500 |
| CWD400 | four hundred / 500 | 71.two | sixty eight.one | sixty two.8 | fifty two.2 | 84 | 3150*1980*2150 | 7200 |
| Product | Motor Electrical power kW / hp |
Free of charge Air Shipping and delivery m3/min |
Sounds Amount dB(A) |
Dimension L * W * H mm |
Fat Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD7 PM | 7.5 / ten | one.three | 1.two | one. | .eight | sixty six | 760*seven hundred*920 | two hundred |
| CWD11 PM | eleven / 15 | 1.seven | one.six | 1.four | 1.two | 68 | 980*750*a thousand | 350 |
| CWD15 PM | 15 / 20 | two.five | 2.3 | two.one | one.9 | sixty eight | 980*750*1000 | 360 |
| CWD18 PM | eighteen.5 / 25 | three.two | 3. | 2.seven | 2.4 | sixty eight | 1120*850*1160 | 500 |
| CWD22 PM | 22 / 30 | 3.8 | 3.six | three.2 | 2.8 | sixty eight | 1120*850*1160 | 520 |
| CWD30 PM | thirty / forty | five.3 | 5. | four.five | four. | 68 | 1120*850*1160 | 550 |
| CWD37 PM | 37 / fifty | six.eight | 6.2 | five.six | 5. | 68 | 1280*1000*1290 | 750 |
| CWD45 PM | forty five / 60 | eight. | seven.3 | 7. | five.9 | 72 | 1280*a thousand*1290 | 780 |
| CWD55 PM | 55 / 75 | 10.one | nine.five | eight.7 | seven.8 | 72 | 1800*1230*1570 | 1600 |
| CWD75 PM | 75 / a hundred | 13.six | twelve.eight | 12.3 | ten.two | seventy two | 1800*1230*1570 | 1800 |
| CWD90 PM | ninety / one hundred twenty five | 16.two | fifteen.5 | 14. | 12.5 | seventy two | 1800*1230*1570 | 1900 |
| CWD110 PM | 110 / 150 | 21.two | 19.eight | seventeen.eight | fifteen.five | seventy two | 2400*1470*1840 | 2500 |
| CWD132 PM | 132 / a hundred and eighty | 24.five | 23.two | 20.five | 17.eight | seventy five | 2400*1470*1840 | 2700 |
| CWD160 PM | one hundred sixty / 215 | 28.8 | 27.eight | twenty five. | 22.four | 75 | 2400*1470*1840 | 3000 |
| CWD185 PM | 185 / 250 | 32.five | 31.two | 28. | 25.8 | 75 | 3150*1980*2150 | 3500 |
| CWD200 PM | two hundred / 270 | 36. | 34.three | thirty.five | 28. | 82 | 3150*1980*2150 | 4000 |
| CWD250 PM | 250 / 350 | 43. | forty one.five | 38.two | 34.9 | 82 | 3150*1980*2150 | 4500 |
| CWD315 PM | 315 / four hundred | fifty one. | fifty.2 | 44.5 | 39.5 | 82 | 3150*1980*2150 | 6000 |
| CWD355 PM | 355 / 450 | 64. | 61. | fifty six.5 | 49. | eighty four | 3150*1980*2150 | 6500 |
| CWD400 PM | four hundred / 500 | 71.2 | 68.1 | 62.eight | 52.two | eighty four | 3150*1980*2150 | 7200 |
TWO-Stage OIL-INJECTED COMPRESSOR
| Product | Motor Electrical power kW / hp |
Totally free Air Shipping and delivery m3/min |
Sound Stage dB(A) |
Dimension L * W * H mm |
Fat Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD15-2S | fifteen / twenty | 3. | 2.9 | 2.4 | two.2 | sixty eight | 1480*850*1180 | 780 |
| CWD18-2S | 18.5 / 25 | 3.6 | three.5 | two.nine | two.five | 68 | 1480*850*1180 | 800 |
| CWD22-2S | 22 / thirty | four.two | four.1 | 3.5 | three.two | 68 | 1480*850*1180 | 820 |
| CWD30-2S | thirty / 40 | six.5 | six.four | four.nine | 4.2 | sixty eight | 1720*1110*1480 | 1080 |
| CWD37-2S | 37 / fifty | seven.2 | 7.1 | 6.3 | 5.4 | 68 | 1720*1110*1480 | 1100 |
| CWD45-2S | forty five / sixty | 9.eight | 9.seven | 7.8 | six.5 | 72 | 1720*1110*1480 | 1120 |
| CWD55-2S | 55 / seventy five | twelve.8 | 12.5 | 9.6 | eight.six | seventy two | 2100*1350*1720 | 2080 |
| CWD75-2S | seventy five / 100 | seventeen.5 | sixteen.5 | 12.five | 11.2 | seventy two | 2100*1350*1720 | 2100 |
| CWD90-2S | 90 / a hundred twenty five | 20.8 | 19.eight | 16.nine | fourteen.three | seventy two | 2460*1700*1900 | 3280 |
| CWD110-2S | a hundred and ten / a hundred and fifty | 24.5 | 23.five | 19.seven | 17.6 | seventy two | 2460*1700*1900 | 3480 |
| CWD132-2S | 132 / 180 | 30. | 28. | 23.5 | 19.eight | seventy five | 2900*1800*2571 | 3980 |
| CWD160-2S | a hundred and sixty / 215 | 34.5 | 33.six | thirty. | 23.8 | seventy five | 2900*1800*2571 | 4280 |
| CWD185-2S | 185 / 250 | forty one. | 38.4 | 32.5 | 28.6 | 75 | 3800*1980*2150 | 5450 |
| CWD200-2S | two hundred / 270 | 44.six | forty three. | 38.5 | 32.8 | 82 | 3800*1980*2150 | 5600 |
| CWD220-2S | 220 / 300 | forty eight.6 | forty seven. | forty one. | 38. | eighty two | 3800*1980*2150 | 6500 |
| CWD250-2S | 250 / 350 | 55. | fifty four. | 46. | 40. | eighty two | 3800*1980*2150 | 6600 |
- Device measured in accordance to ISO 1217, Annex C, Edition 4 (2009)
Reference problems:
-Relative humidity %
-Complete inlet stress: 1 bar (a) (14.5 psi)
-Ingestion air temperature: 20°C, 68°F
- Noise degree calculated in accordance to ISO 2151:2004, procedure at max. running force and max. pace tolerance: ±3 dB(A)
- 2S-Two Phase
FAQ
one. Q: Are you a factory or investing company?
A: We are a manufacturing unit.
2. Q: What’re your payments ?
A: T/T,Western Union,L/C etc.
3. Q: What about the package deal ?
A: Normal export plywood situation or carton.
4. Q: How extended is the guarantee ?
A: According to global expectations, goods in normal procedure is 1 calendar year,except fast-wear element.
5. Q: The use of items have?
A: The pump can suck the peanut, pickles, tomato slurry, red sausage, chocolate, hops and syrup and many others.
The pump can suck the paint, pigment, glue and adhesive and many others.
The pump can suck numerous glazed slurries of tile, porcelain, brick and chinaware and so on.
The pump can suck a variety of toxin and flammable or volatility liquid and so on.
The pump can suck numerous powerful acid, alkali and corrosive liquid etc.
|
US $300-8,750 / Piece | |
1 Piece (Min. Order) |
###
| After-sales Service: | Oversea Install Service |
|---|---|
| Warranty: | 3 |
| Lubrication Style: | Lubricated |
| Cooling System: | Air Cooling |
| Power Source: | AC Power |
| Cylinder Position: | Horizontal |
###
| Customization: |
Available
|
|---|
###
| Model | Motor Power kW / hp |
Free Air Delivery m3/min |
Noise Level dB(A) |
Dimension L * W * H mm |
Weight Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD7 | 7.5 / 10 | 1.3 | 1.2 | 1.0 | 0.8 | 66 | 880*700*920 | 240 |
| CWD11 | 11 / 15 | 1.7 | 1.6 | 1.4 | 1.2 | 68 | 1080*750*1000 | 400 |
| CWD15 | 15 / 20 | 2.5 | 2.3 | 2.1 | 1.9 | 68 | 1080*750*1000 | 420 |
| CWD18 | 18.5 / 25 | 3.2 | 3.0 | 2.7 | 2.4 | 68 | 1280*850*1160 | 550 |
| CWD22 | 22 / 30 | 3.8 | 3.6 | 3.2 | 2.8 | 68 | 1280*850*1160 | 580 |
| CWD30 | 30 / 40 | 5.3 | 5.0 | 4.5 | 4.0 | 68 | 1280*850*1160 | 600 |
| CWD37 | 37 / 50 | 6.8 | 6.2 | 5.6 | 5.0 | 68 | 1400*1000*1290 | 800 |
| CWD45 | 45 / 60 | 8.0 | 7.3 | 7.0 | 5.9 | 72 | 1400*1000*1290 | 850 |
| CWD55 | 55 / 75 | 10.1 | 9.5 | 8.7 | 7.8 | 72 | 1800*1230*1570 | 1660 |
| CWD75 | 75 / 100 | 13.6 | 12.8 | 12.3 | 10.2 | 72 | 1800*1230*1570 | 1800 |
| CWD90 | 90 / 125 | 16.2 | 15.5 | 14.0 | 12.5 | 72 | 1800*1230*1570 | 1900 |
| CWD110 | 110 / 150 | 21.2 | 19.8 | 17.8 | 15.5 | 72 | 2400*1470*1840 | 2500 |
| CWD132 | 132 / 180 | 24.5 | 23.2 | 20.5 | 17.8 | 75 | 2400*1470*1840 | 2700 |
| CWD160 | 160 / 215 | 28.8 | 27.8 | 25.0 | 22.4 | 75 | 2400*1470*1840 | 3000 |
| CWD185 | 185 / 250 | 32.5 | 31.2 | 28.0 | 25.8 | 75 | 3150*1980*2150 | 3500 |
| CWD200 | 200 / 270 | 36.0 | 34.3 | 30.5 | 28.0 | 82 | 3150*1980*2150 | 4000 |
| CWD250 | 250 / 350 | 43.0 | 41.5 | 38.2 | 34.9 | 82 | 3150*1980*2150 | 4500 |
| CWD315 | 315 / 400 | 51.0 | 50.2 | 44.5 | 39.5 | 82 | 3150*1980*2150 | 6000 |
| CWD355 | 355 / 450 | 64.0 | 61.0 | 56.5 | 49.0 | 84 | 3150*1980*2150 | 6500 |
| CWD400 | 400 / 500 | 71.2 | 68.1 | 62.8 | 52.2 | 84 | 3150*1980*2150 | 7200 |
###
| Model | Motor Power kW / hp |
Free Air Delivery m3/min |
Noise Level dB(A) |
Dimension L * W * H mm |
Weight Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD7 PM | 7.5 / 10 | 1.3 | 1.2 | 1.0 | 0.8 | 66 | 760*700*920 | 200 |
| CWD11 PM | 11 / 15 | 1.7 | 1.6 | 1.4 | 1.2 | 68 | 980*750*1000 | 350 |
| CWD15 PM | 15 / 20 | 2.5 | 2.3 | 2.1 | 1.9 | 68 | 980*750*1000 | 360 |
| CWD18 PM | 18.5 / 25 | 3.2 | 3.0 | 2.7 | 2.4 | 68 | 1120*850*1160 | 500 |
| CWD22 PM | 22 / 30 | 3.8 | 3.6 | 3.2 | 2.8 | 68 | 1120*850*1160 | 520 |
| CWD30 PM | 30 / 40 | 5.3 | 5.0 | 4.5 | 4.0 | 68 | 1120*850*1160 | 550 |
| CWD37 PM | 37 / 50 | 6.8 | 6.2 | 5.6 | 5.0 | 68 | 1280*1000*1290 | 750 |
| CWD45 PM | 45 / 60 | 8.0 | 7.3 | 7.0 | 5.9 | 72 | 1280*1000*1290 | 780 |
| CWD55 PM | 55 / 75 | 10.1 | 9.5 | 8.7 | 7.8 | 72 | 1800*1230*1570 | 1600 |
| CWD75 PM | 75 / 100 | 13.6 | 12.8 | 12.3 | 10.2 | 72 | 1800*1230*1570 | 1800 |
| CWD90 PM | 90 / 125 | 16.2 | 15.5 | 14.0 | 12.5 | 72 | 1800*1230*1570 | 1900 |
| CWD110 PM | 110 / 150 | 21.2 | 19.8 | 17.8 | 15.5 | 72 | 2400*1470*1840 | 2500 |
| CWD132 PM | 132 / 180 | 24.5 | 23.2 | 20.5 | 17.8 | 75 | 2400*1470*1840 | 2700 |
| CWD160 PM | 160 / 215 | 28.8 | 27.8 | 25.0 | 22.4 | 75 | 2400*1470*1840 | 3000 |
| CWD185 PM | 185 / 250 | 32.5 | 31.2 | 28.0 | 25.8 | 75 | 3150*1980*2150 | 3500 |
| CWD200 PM | 200 / 270 | 36.0 | 34.3 | 30.5 | 28.0 | 82 | 3150*1980*2150 | 4000 |
| CWD250 PM | 250 / 350 | 43.0 | 41.5 | 38.2 | 34.9 | 82 | 3150*1980*2150 | 4500 |
| CWD315 PM | 315 / 400 | 51.0 | 50.2 | 44.5 | 39.5 | 82 | 3150*1980*2150 | 6000 |
| CWD355 PM | 355 / 450 | 64.0 | 61.0 | 56.5 | 49.0 | 84 | 3150*1980*2150 | 6500 |
| CWD400 PM | 400 / 500 | 71.2 | 68.1 | 62.8 | 52.2 | 84 | 3150*1980*2150 | 7200 |
###
| Model | Motor Power kW / hp |
Free Air Delivery m3/min |
Noise Level dB(A) |
Dimension L * W * H mm |
Weight Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD15-2S | 15 / 20 | 3.0 | 2.9 | 2.4 | 2.2 | 68 | 1480*850*1180 | 780 |
| CWD18-2S | 18.5 / 25 | 3.6 | 3.5 | 2.9 | 2.5 | 68 | 1480*850*1180 | 800 |
| CWD22-2S | 22 / 30 | 4.2 | 4.1 | 3.5 | 3.2 | 68 | 1480*850*1180 | 820 |
| CWD30-2S | 30 / 40 | 6.5 | 6.4 | 4.9 | 4.2 | 68 | 1720*1110*1480 | 1080 |
| CWD37-2S | 37 / 50 | 7.2 | 7.1 | 6.3 | 5.4 | 68 | 1720*1110*1480 | 1100 |
| CWD45-2S | 45 / 60 | 9.8 | 9.7 | 7.8 | 6.5 | 72 | 1720*1110*1480 | 1120 |
| CWD55-2S | 55 / 75 | 12.8 | 12.5 | 9.6 | 8.6 | 72 | 2100*1350*1720 | 2080 |
| CWD75-2S | 75 / 100 | 17.5 | 16.5 | 12.5 | 11.2 | 72 | 2100*1350*1720 | 2100 |
| CWD90-2S | 90 / 125 | 20.8 | 19.8 | 16.9 | 14.3 | 72 | 2460*1700*1900 | 3280 |
| CWD110-2S | 110 / 150 | 24.5 | 23.5 | 19.7 | 17.6 | 72 | 2460*1700*1900 | 3480 |
| CWD132-2S | 132 / 180 | 30.0 | 28.0 | 23.5 | 19.8 | 75 | 2900*1800*2020 | 3980 |
| CWD160-2S | 160 / 215 | 34.5 | 33.6 | 30.0 | 23.8 | 75 | 2900*1800*2020 | 4280 |
| CWD185-2S | 185 / 250 | 41.0 | 38.4 | 32.5 | 28.6 | 75 | 3800*1980*2150 | 5450 |
| CWD200-2S | 200 / 270 | 44.6 | 43.0 | 38.5 | 32.8 | 82 | 3800*1980*2150 | 5600 |
| CWD220-2S | 220 / 300 | 48.6 | 47.0 | 41.0 | 38.0 | 82 | 3800*1980*2150 | 6500 |
| CWD250-2S | 250 / 350 | 55.0 | 54.0 | 46.0 | 40.0 | 82 | 3800*1980*2150 | 6600 |
|
US $300-8,750 / Piece | |
1 Piece (Min. Order) |
###
| After-sales Service: | Oversea Install Service |
|---|---|
| Warranty: | 3 |
| Lubrication Style: | Lubricated |
| Cooling System: | Air Cooling |
| Power Source: | AC Power |
| Cylinder Position: | Horizontal |
###
| Customization: |
Available
|
|---|
###
| Model | Motor Power kW / hp |
Free Air Delivery m3/min |
Noise Level dB(A) |
Dimension L * W * H mm |
Weight Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD7 | 7.5 / 10 | 1.3 | 1.2 | 1.0 | 0.8 | 66 | 880*700*920 | 240 |
| CWD11 | 11 / 15 | 1.7 | 1.6 | 1.4 | 1.2 | 68 | 1080*750*1000 | 400 |
| CWD15 | 15 / 20 | 2.5 | 2.3 | 2.1 | 1.9 | 68 | 1080*750*1000 | 420 |
| CWD18 | 18.5 / 25 | 3.2 | 3.0 | 2.7 | 2.4 | 68 | 1280*850*1160 | 550 |
| CWD22 | 22 / 30 | 3.8 | 3.6 | 3.2 | 2.8 | 68 | 1280*850*1160 | 580 |
| CWD30 | 30 / 40 | 5.3 | 5.0 | 4.5 | 4.0 | 68 | 1280*850*1160 | 600 |
| CWD37 | 37 / 50 | 6.8 | 6.2 | 5.6 | 5.0 | 68 | 1400*1000*1290 | 800 |
| CWD45 | 45 / 60 | 8.0 | 7.3 | 7.0 | 5.9 | 72 | 1400*1000*1290 | 850 |
| CWD55 | 55 / 75 | 10.1 | 9.5 | 8.7 | 7.8 | 72 | 1800*1230*1570 | 1660 |
| CWD75 | 75 / 100 | 13.6 | 12.8 | 12.3 | 10.2 | 72 | 1800*1230*1570 | 1800 |
| CWD90 | 90 / 125 | 16.2 | 15.5 | 14.0 | 12.5 | 72 | 1800*1230*1570 | 1900 |
| CWD110 | 110 / 150 | 21.2 | 19.8 | 17.8 | 15.5 | 72 | 2400*1470*1840 | 2500 |
| CWD132 | 132 / 180 | 24.5 | 23.2 | 20.5 | 17.8 | 75 | 2400*1470*1840 | 2700 |
| CWD160 | 160 / 215 | 28.8 | 27.8 | 25.0 | 22.4 | 75 | 2400*1470*1840 | 3000 |
| CWD185 | 185 / 250 | 32.5 | 31.2 | 28.0 | 25.8 | 75 | 3150*1980*2150 | 3500 |
| CWD200 | 200 / 270 | 36.0 | 34.3 | 30.5 | 28.0 | 82 | 3150*1980*2150 | 4000 |
| CWD250 | 250 / 350 | 43.0 | 41.5 | 38.2 | 34.9 | 82 | 3150*1980*2150 | 4500 |
| CWD315 | 315 / 400 | 51.0 | 50.2 | 44.5 | 39.5 | 82 | 3150*1980*2150 | 6000 |
| CWD355 | 355 / 450 | 64.0 | 61.0 | 56.5 | 49.0 | 84 | 3150*1980*2150 | 6500 |
| CWD400 | 400 / 500 | 71.2 | 68.1 | 62.8 | 52.2 | 84 | 3150*1980*2150 | 7200 |
###
| Model | Motor Power kW / hp |
Free Air Delivery m3/min |
Noise Level dB(A) |
Dimension L * W * H mm |
Weight Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD7 PM | 7.5 / 10 | 1.3 | 1.2 | 1.0 | 0.8 | 66 | 760*700*920 | 200 |
| CWD11 PM | 11 / 15 | 1.7 | 1.6 | 1.4 | 1.2 | 68 | 980*750*1000 | 350 |
| CWD15 PM | 15 / 20 | 2.5 | 2.3 | 2.1 | 1.9 | 68 | 980*750*1000 | 360 |
| CWD18 PM | 18.5 / 25 | 3.2 | 3.0 | 2.7 | 2.4 | 68 | 1120*850*1160 | 500 |
| CWD22 PM | 22 / 30 | 3.8 | 3.6 | 3.2 | 2.8 | 68 | 1120*850*1160 | 520 |
| CWD30 PM | 30 / 40 | 5.3 | 5.0 | 4.5 | 4.0 | 68 | 1120*850*1160 | 550 |
| CWD37 PM | 37 / 50 | 6.8 | 6.2 | 5.6 | 5.0 | 68 | 1280*1000*1290 | 750 |
| CWD45 PM | 45 / 60 | 8.0 | 7.3 | 7.0 | 5.9 | 72 | 1280*1000*1290 | 780 |
| CWD55 PM | 55 / 75 | 10.1 | 9.5 | 8.7 | 7.8 | 72 | 1800*1230*1570 | 1600 |
| CWD75 PM | 75 / 100 | 13.6 | 12.8 | 12.3 | 10.2 | 72 | 1800*1230*1570 | 1800 |
| CWD90 PM | 90 / 125 | 16.2 | 15.5 | 14.0 | 12.5 | 72 | 1800*1230*1570 | 1900 |
| CWD110 PM | 110 / 150 | 21.2 | 19.8 | 17.8 | 15.5 | 72 | 2400*1470*1840 | 2500 |
| CWD132 PM | 132 / 180 | 24.5 | 23.2 | 20.5 | 17.8 | 75 | 2400*1470*1840 | 2700 |
| CWD160 PM | 160 / 215 | 28.8 | 27.8 | 25.0 | 22.4 | 75 | 2400*1470*1840 | 3000 |
| CWD185 PM | 185 / 250 | 32.5 | 31.2 | 28.0 | 25.8 | 75 | 3150*1980*2150 | 3500 |
| CWD200 PM | 200 / 270 | 36.0 | 34.3 | 30.5 | 28.0 | 82 | 3150*1980*2150 | 4000 |
| CWD250 PM | 250 / 350 | 43.0 | 41.5 | 38.2 | 34.9 | 82 | 3150*1980*2150 | 4500 |
| CWD315 PM | 315 / 400 | 51.0 | 50.2 | 44.5 | 39.5 | 82 | 3150*1980*2150 | 6000 |
| CWD355 PM | 355 / 450 | 64.0 | 61.0 | 56.5 | 49.0 | 84 | 3150*1980*2150 | 6500 |
| CWD400 PM | 400 / 500 | 71.2 | 68.1 | 62.8 | 52.2 | 84 | 3150*1980*2150 | 7200 |
###
| Model | Motor Power kW / hp |
Free Air Delivery m3/min |
Noise Level dB(A) |
Dimension L * W * H mm |
Weight Kg |
|||
| 7barg | 8barg | 10barg | 13barg | |||||
| CWD15-2S | 15 / 20 | 3.0 | 2.9 | 2.4 | 2.2 | 68 | 1480*850*1180 | 780 |
| CWD18-2S | 18.5 / 25 | 3.6 | 3.5 | 2.9 | 2.5 | 68 | 1480*850*1180 | 800 |
| CWD22-2S | 22 / 30 | 4.2 | 4.1 | 3.5 | 3.2 | 68 | 1480*850*1180 | 820 |
| CWD30-2S | 30 / 40 | 6.5 | 6.4 | 4.9 | 4.2 | 68 | 1720*1110*1480 | 1080 |
| CWD37-2S | 37 / 50 | 7.2 | 7.1 | 6.3 | 5.4 | 68 | 1720*1110*1480 | 1100 |
| CWD45-2S | 45 / 60 | 9.8 | 9.7 | 7.8 | 6.5 | 72 | 1720*1110*1480 | 1120 |
| CWD55-2S | 55 / 75 | 12.8 | 12.5 | 9.6 | 8.6 | 72 | 2100*1350*1720 | 2080 |
| CWD75-2S | 75 / 100 | 17.5 | 16.5 | 12.5 | 11.2 | 72 | 2100*1350*1720 | 2100 |
| CWD90-2S | 90 / 125 | 20.8 | 19.8 | 16.9 | 14.3 | 72 | 2460*1700*1900 | 3280 |
| CWD110-2S | 110 / 150 | 24.5 | 23.5 | 19.7 | 17.6 | 72 | 2460*1700*1900 | 3480 |
| CWD132-2S | 132 / 180 | 30.0 | 28.0 | 23.5 | 19.8 | 75 | 2900*1800*2020 | 3980 |
| CWD160-2S | 160 / 215 | 34.5 | 33.6 | 30.0 | 23.8 | 75 | 2900*1800*2020 | 4280 |
| CWD185-2S | 185 / 250 | 41.0 | 38.4 | 32.5 | 28.6 | 75 | 3800*1980*2150 | 5450 |
| CWD200-2S | 200 / 270 | 44.6 | 43.0 | 38.5 | 32.8 | 82 | 3800*1980*2150 | 5600 |
| CWD220-2S | 220 / 300 | 48.6 | 47.0 | 41.0 | 38.0 | 82 | 3800*1980*2150 | 6500 |
| CWD250-2S | 250 / 350 | 55.0 | 54.0 | 46.0 | 40.0 | 82 | 3800*1980*2150 | 6600 |
Choose an Air Compressor for Your Business
There are several factors to consider when choosing an air compressor for your business. One factor to consider is the type of compressor you are looking for, which may include single-stage, low noise, and positive displacement. Hope this article helps you make the right decision. After all, your business success will depend on this device! Let’s take a closer look at these factors. Also, consider what compressor manufacturers say about their products.
Positive displacement
Positive displacement air compressors compress air by drawing in a volume from an inlet and extruding it out of a chamber. This increases the pressure at which the gas can be pumped at rates that cannot be pumped through the outlet at lower pressures at higher mass flow rates. These types of compressors are available in single-acting and double-acting configurations. They are classified by the number of cylinders.
There are two different types of air compressors: reciprocating air compressors and screw compressors. Both are roll machines. Positive displacement air compressors use pistons and cylinders to compress air. The resulting air pressure builds up within the compressor housing, increasing the potential energy of the compressed air. Screw air compressors are the most popular positive displacement air compressors, which can be either single-stage screw-blade air compressors or multi-stage screw-blade oil-immersed screw air compressors.
Positive displacement flowmeters use a rotating measuring chamber to divide the fluid into discrete quantities. The number of times the chamber was refilled and emptied was used to estimate the total flow. However, positive displacement flow meters are prone to leaks, reducing the accuracy of the estimates. If a leak occurs, it can cause false readings and damage the compressor. However, leaks in positive displacement air compressors can reduce pressure.
The most common types of positive displacement air compressors are screw, reciprocating, and vane. Rotary positive displacement air compressors are also available as well as many other air compressors. Positive displacement air compressors are most commonly used in large manufacturing facilities. If you are considering an air compressor for commercial or industrial applications, it is imperative to understand how the components of the unit work. Please read the information below to learn more before deciding which application is best for you.
Positive displacement air compressors use a piston to force air into a chamber, compressing the air in the process. The piston moves in the opposite direction, thereby reducing the volume of the chamber. When the amount of air in the chamber reaches its maximum value, the valve opens, allowing it to escape at higher pressure. Positive displacement air compressors are generally less efficient than centrifugal compressors. However, they are still an excellent choice for a variety of applications.
Single-stage
The discharge pressure of the single-stage air compressor is used to control the operation of the compressor. Properly designed load/unload controls allow the air compressor to operate at its most efficient point while minimizing stress on the main engine bearings. Single-stage air compressors can approach variable speed efficiency with appropriate storage capacity. However, improper storage can cause premature bearing wear on the main unit. If this is the case, a single-stage air compressor may not be ideal.
A single-stage air compressor has only one cylinder, which means one stroke is required to move air from one cylinder to another. Pressure is measured in cubic feet per minute or CFM. Tank size is also important as a large single-stage air compressor may be required to operate multiple air tools. Single-stage air compressors can be used in a variety of applications and can last for years.
For the most common uses, single-stage air compressors are the most practical option. These devices work with most hand tools, from hammers to grinders. Single-stage air compressors are lightweight and easy to move. However, two-stage air compressors provide more CFM, making them a better choice for industrial or commercial use. However, two-stage compressors are not suitable for private use. Therefore, if your main purpose is DIY and craft projects, it is better to choose a single-stage air compressor.
Compared with two-stage air compressors, single-stage screw air compressors are cheaper. They come from a variety of manufacturers and range in power from 3 to 600 horsepower. Single-stage air compressors are a cost-effective solution for a variety of air compressor needs. They offer flexibility and multiple control methods, making them an excellent choice for many different applications. Therefore, when choosing an air compressor for your business, choose the one with the most suitable functions.
Single-stage air compressors are the most affordable and easy-to-use air compressors for small to medium jobs. They also have higher compression ratios. The compression ratio is the ratio of absolute discharge pressure to absolute inlet pressure. When calculating the ratio, it takes into account atmospheric pressure and gauge pressure. The compression ratio pushes the surface area of the rotor, which increases the thrust load.
Single-stage air compressors are smaller and easier to transport than two-stage units. Single-stage air compressors have one air intake, and two-stage air compressors have two air intakes. The difference between single-stage and two-stage air compressors largely depends on the number of times the air is compressed. A single-stage air compressor compresses the air once, while a dual-stage air compressor compresses the same amount of air twice.
low noise
Low noise air compressors are ideal for a variety of applications. While no air compressor is completely silent, some models are much quieter than others. For the Hitachi EC28M portable compressor, the noise level is 59 decibels. The compressor features steel rollers that protect the internal components and give it a sleek, modern look. It also has a one-gallon fuel tank and a half-horsepower drive.
